*****CLICK HERE FOR PRINTABLE VERSION*****


 

 

HIGHLIGHTED ITEMS ARE LIMITED IN AVAILABILITY
HIGHLIGHTED ITEMS ARE IN FULL BLOOM
PLANT SIZE 1 - 4 5 - 9 10 + SPECIALS
Abelia grandiflora 'Little Richard' #3 11.50 10.50 9.50 10 @ 8.50
Acer buergeranum 'Trident' #10 55.00 52.00 50.00  
  #15,6-8' 60.00 57.00 55.00  
Acer freemanii ‘Autumn Blaze’ #15,6-8’ 53.00 50.00 48.00  
  #15,8-10’ 56.00 53.00 52.00  
Acer freemanii 'Armstrong' #15,6-8' 53.00 52.00 51.00  
Acer palmatum ‘Bloodgood’ #7 67.00 66.00 65.00  
  #15 77.00 76.00 75.00  
  #25 90.00 87.00 85.00  
Acer pal. dissectum ‘Garnet’ #7 67.00 66.00 65.00  
Acer pal. dissectum ‘Red Select’ #10 88.00 86.00 85.00  
Acer pal. dissectum ‘Tamukeyama’ #7 67.00 66.00 65.00  
  #10 88.00 86.00 85.00  
Acer pal. dissectum 'Viridis' #10 87.00 86.00 85.00  
Acer pal. ‘Emperor I’ #7 77.00 76.00 75.00  
Acer platanoides ‘Crimson King’ #15,6-8’ 58.00 55.00 53.00  
Acer rubrum ‘Red Sunset’®  #15,6-8’ 55.00 52.00 50.00  
Acer rubrum ‘Sun Valley’ #15,6-8’ 55.00 52.00 50.00  
Acer rubrum 'October Glory'®  #10,6-7' 43.00 40.00 38.00  
  #15,6-8' 55.00 52.00 50.00  
Acer saccharum ‘Legacy’ #10,6-8’ 51.00 48.00 46.00  
Amelanchier c. 'Rainbow Pillar'® #7,4-5'(multi) 37.00 36.00 35.00  
Amelanchier g. ‘Autumn Brilliance’ #7,4-5’(multi) 37.00 36.00 35.00  
  #10, 6-7'(tree) 46.00 44.00 42.00  
    #15,6-8’(tree) 55.00 52.00 50.00  
Aucuba japonica 'Gold Dust' #3 12.50 11.50 10.50 10 @ 8.50
Berberis thunbergii ‘Concorde’ #3 13.75 12.75 11.75 10 @ 10.00
Berberis thunbergii ‘Crimson Pygmy’ #3 13.25 12.25 11.25 10 @ 8.50
Berberis t. ‘Helmond Pillar’ #3 14.00 13.00 12.00 10 @ 8.00
Berberis t. Sunjoy™ 'Gold Beret' #3 14.00 13.00 12.00  
Berberis thunbergii ‘Rose Glow’ #3 13.25 12.25 11.25 10 @ 8.50
Berberis t. ‘Royal Burgundy’® #3 14.00 13.00 12.00  
Betula nigra ‘Dura Heat’™  #15,6-8’(multi) 55.00 52.00 50.00  
Betula nigra ‘Heritage’®  #15,6-8’(multi) 55.00 52.00 50.00  
Betula nigra 'Little King' Fox Valley™  #7 35.00 34.00 33.00  
Betula nigra ‘Summer Cascade’ #15,6-8’ 55.00 52.00 50.00  
Betula utilis 'Jacquemonti' #15,6-8’(multi) 55.00 52.00 50.00  
Buddleia davidii ‘Black Knight’ #3 11.00 10.00 9.00 10 @ 7.00
Buddleia davidii 'Miss Ruby'   #3 11.00 10.00 9.00 10 @ 8.00
Buddleia davidii 'Peacock'™  #3 11.00 10.00 9.00 10 @ 8.00
Buddleia davidii ‘Pink Delight’ #3 10.00 9.00 8.00 10 @ 7.00
Buddleia davidii ' Purple Emperor'™ #3 11.00 10.00 9.00 10 @ 8.00
Buddleia davidii 'White Profussion' #3 10.00 9.00 8.00 10 @ 7.00
Buxus microphylla 'Coles Evergreen' BB, 15-18" 16.50 15.50 14.50  
  BB, 18-24" 19.50 18.50 17.50  
Buxus m. koreana ‘Franklins Gem’ #3 16.75 15.75 14.75  
Buxus m. 'Golden Dream' #3 18.00 17.00 16.00  
Buxus m. 'John Baldwin' #3 18.00 17.00 16.00  
Buxus m. 'Julia Jane' #3 16.75 15.75 14.75  
Buxus sempervirens ‘Vardar Valley’ #3 18.00 17.00 16.00  
Buxus sempervirens 'North Star'™  #3 16.75 15.75 14.75  
Buxus sempervirens 'Fastigiata' #3 18.00 17.00 16.00  
Buxus x. ‘Green Mountain’ #3 16.75 15.75 14.75  
  BB,15-18” 24.00 23.00 22.00  
  BB,18-24” 27.00 26.00 25.00  
  BB,24-30” 31.00 30.00 29.00  
Buxus x. ‘Green Velvet’ #3 16.75 15.75 14.75  
Callicarpa bodiniera 'Profusion' #3 11.00 10.00 9.00 10 @ 7.50
Camellia 'April Blush' #3 15.00 14.00 13.00  
Camellia 'April Rose' #3 15.00 14.00 13.00  
Camellia 'Long Island Pink' #3 15.00 14.00 13.00  
Camellia 'Pink Icicle' #3 15.00 14.00 13.00  
Camellia 'Spring's Promise' #3 15.00 14.00 13.00  
Camellia 'Survivor' #3 15.00 14.00 13.00  
Camellia 'Winter's Star' #3 15.00 14.00 13.00  
Carpinus betulus ‘Fastigata’ #7,6-7’ 47.00 46.00 45.00  
  #15,8-10’ 61.00 58.00 56.00  
Carpinus betulus ‘Frans Fontain’ #10,6-7' 37.00 36.00 35.00  
Carpinus betulus 'Monument' #7 38.00 37.00 36.00  
Carpinus betulus 'Pendula' #15, 6' 60.00 57.00 55.00  
Carpinus caroliniana  #15 56.00 53.00 51.00  
Cedrus atlantica ‘Glauca Pedula’ #7 41.00 40.00 39.00  
Cephalotaxus harr. var. drupacea  #3 18.50 17.50 16.50  
Cephalotaxus harr. 'Fastigiata' #3 18.50 17.50 16.50  
Cercidiphyllum japonicum #15,6-8' 55.00 52.00 50.00  
Cercis canadensis #15,5-6’ 49.00 47.00 44.00  
  #15,6-8’ 55.00 52.00 50.00  
Cercis canadensis 'Ace of Hearts' #10,5-6' 50.00 47.00 45.00  
Cercis canadensis 'Appalachia Red'  #15,5-6' 50.00 47.00 45.00  
  #15,6-8' 55.00 52.00 50.00  
Cercis canadensis 'Lavender Twist'®  #15 59.00 56.00 54.00  
Cercis canadensis ‘Forest Pansy’ #15, 6-8’ 55.00 52.00 50.00  
Cercis c. ‘Hearts of Gold’ #15,5-6’ 53.00 50.00 48.00  
  #15,6-8’ 61.00 58.00 56.00  
Cercis canadensis 'Pink Heartbreaker' #15,6-8' 55.00 52.00 50.00  
Cercis reniformis ‘Oklahoma’ #15,5-6’ 51.00 48.00 46.00  
Cercis reniformis ‘Traveller’ #15 59.00 56.00 54.00  
Chamaecyparis obt. 'Blue Feathers' #3 15.50 14.50 13.50  
Chamaecyparis obt. ‘Fernspray’ #3 15.50 14.50 13.50 10 @ 11.50
  #7 30.00 29.00 28.00  
Chamaecyparis obt. 'Fernspray Gold' #3 16.50 15.50 14.50 10 @ 11.50
Chamaecyparis obt. 'Gracilis' #7 27.00 26.00 25.00 10 @ 19.00
Chamaecyparis obt. ‘Kosteri’ #3 17.75 16.75 15.75  
Chamaecyparis obt. 'Lutea Compacta' #3 16.50 15.50 14.50  
Chamaecyparis obt. ‘Nana Gracilis’ #3 17.75 16.75 15.75  
Chamaecyparis obt 'Nana Lutea' #3 17.75 16.75 15.75  
Chamaecyparis obt. 'Verdoni' #3 17.75 16.75 15.75  
Chamaecyparis p.f. ‘Gold Mop’ #3 14.00 13.00 12.00 10 @ 10.50
Cladrastis kentuckea #15,6-7' 60.00 57.00 60.00  
Cornus florida ‘Appalachian Spring’ #7,3-4’ 29.00 28.00 27.00  
  #7,4-5’ 33.00 32.00 31.00  
Cornus fl. ‘Cherokee Brave’ #7,3-4’ 29.00 28.00 27.00  
      #7,4-5’ 33.00 32.00 31.00  
Cornus florida ‘Cherokee Princess’ #7,3-4’ 29.00 28.00 27.00  
  #7,4-5’ 34.00 33.00 32.00  
Cornus kousa var. chinensis #10,4-5’(multi) 43.00 41.00 39.00  
  #15,6-8'(tree) 52.00 49.00 47.00  
Cornus kousa ‘Satomi’ #7,3-4’ 33.00 32.00 31.00  
  #7,4-5’ 38.00 37.00 36.00  
Cornus mas 'Golden Glory' #15,5-6' 52.00 49.00 47.00  
Cornus sericea 'Baileyi' #3 11.00 10.00 9.00  
Cornus x. ‘Celestial’ #7,3-4’ 31.00 30.00 29.00  
  #7,4-5’ 35.00 34.00 33.00  
Cornus x. 'Constellation' #10,5-6’ 47.00 46.00 45.00  
Cornus x. ‘Stellar Pink’ #7,3-4’ 31.00 30.00 29.00  
  #7,4-5’ 35.00 34.00 33.00  
  #10,4-5’ 37.00 36.00 35.00  
Cornus x. 'Venus' ®  #7,4-5' 38.00 37.00 36.00  
Cotoneaster apiculatus 'Cranberry' #10 55.00 52.00 50.00  
Cotoneaster a. 'Little Gem’ #3 10.75 9.75 8.75 10 @ 7.50
Cotoneaster dammeri ‘Coral Beauty’ #3 10.75 9.75 8.75 10 @ 7.50
Cotoneaster sal. ‘Scarlet Leader’ #3 10.75 9.75 8.75 10 @ 7.50
Crataegus viridis ‘Winter King’ #15,6-8’ 55.00 52.00 50.00  
Cryptomeria japonica 'Araucaroides' #7 37.00 36.00 35.00  
Cryptomeria japonica ‘Black Dragon’ #3 15.00 14.00 13.00 10 @ 11.00
  #7 35.00 34.00 33.00  
Cryptomeria japonica ‘Radicans’ #15 44.00 43.00 42.00  
Cupressus glabra 'Blue Ice' #3 14.50 13.50 12.50 10 @ 10.50
  #7 30.00 29.00 28.00  
Diospyros kaki 'Giant Fuyu' Persimmon #7 47.00 46.00 45.00  
Euonymus alata ‘Compacta’ #5 16.00 15.00 14.00  
Euonymus japonicus ‘Green Spire’ #3 14.00 13.00 12.00 10 @ 10.50
  #7 26.00 25.00 24.00  
Euonymus planipes #7 47.00 46.00 45.00  
Fagus sylvatica 'Purpurea' #15 55.00 52.00 50.00  
Forsythia x intermedia 'Gold Tide' ™  #3 11.50 10.50 9.50 10 @ 8.50
Forsythia x intermedia 'Show Off' ™  #3 12.50 11.50 10.50  
Forsythia vir.'Citrus Swizzle'™ #3 12.50 11.50 10.50  
Forsythia vir. kor. ‘Kumson’ #3 11.50 10.50 9.50  
Fothergilla major 'Blue Shadow' #3 16.50 15.50 14.50  
Gleditsia triacanthos 'Shademaster' #15 55.00 52.00 50.00  
Halesia carolinia #15,6-8’ 55.00 52.00 50.00  
Halesia carolinia 'Rosea'  #15 55.00 52.00 50.00  
Hamamelis x. 'Arnold Promise' #7 40.00 39.00 38.00  
Hamamelis x. ‘Diane’ #7 40.00 39.00 38.00  
Hamamelis x. ‘Jelena’ #7 40.00 39.00 38.00  
Hydrangea arborescens ‘Annabelle’ #3 13.00 12.00 11.00  
Hydrangea arborescens 'Incrediball'® #3 16.00 15.00 14.00  
Hydrangea m.‘Endless Summer’® #5 22.00 21.00 20.00  
Hydrangea paniculata ‘Limelight’® #3 14.00 13.00 12.00 10@10.50, 15@9.75
  #15 (tree) 45.00 43.00 41.00  
Hydrangea paniculata 'Pink Diamond' #10,4-5’(tree) 45.00 43.00 41.00  
  #15,4-5'(tree) 45.00 43.00 41.00  
Hydrangea paniculata 'Pinky Winky' ™  #3 14.00 13.00 12.00 10@10.50, 15@9.75
Hydrangea paniculata 'Quickfire'™  #3 14.00 13.00 12.00  
Hydrangea paniculata 'Unique'  #10 (tree) 38.00 37.00 36.00  
Ilex crenata ‘Green Lustre’ #3 11.50 10.50 9.50  
Ilex crenata ‘Helleri’ #3 11.50 10.50 9.50 10 @ 8.50
Ilex crenata ‘Hoogendorn’ #3 11.50 10.50 9.50 10 @ 8.50
Ilex crenata ‘Sky Pencil’ #3 12.50 11.50 9.50 10 @ 8.50
Ilex crenata ‘Soft Touch’ #3 11.50 10.50 9.50 10 @ 8.00
Ilex crenata ‘Steeds’ #3 11.50 10.50 9.50  
  #7 30.00 29.00 28.00  
Ilex glabra 'Densa' #3 11.50 10.50 9.50 10 @ 8.50
Ilex glabra ‘Shamrock’ #3 11.50 10.50 9.50 10 @ 8.50
Ilex x. meserveae ‘Blue Maid’®  #3 13.75 12.75 11.75 10 @ 10.00
  #7 30.00 29.00 28.00  
Ilex x. meserveae ‘Blue Prince’® #3 13.75 12.75 11.75 10 @ 10.00
Ilex x. meserveae ‘Blue Princess’®  #3 13.75 12.75 11.75 10 @ 9.75
Ilex x. aquipernyi ‘Dragon Lady’® #3 14.25 13.25 12.25 10 @ 9.75
  #7 30.00 29.00 28.00  
Ilex x. ‘Centennial Girl’® #7 30.00 29.00 28.00  
Ilex x. 'Christmas Jewel'® #3 14.00 13.00 12.00  
Ilex x. 'Oakland' ™ #7 35.00 34.00 33.00 10 @ 28.00
Ilex x. ‘Red Beauty’® #3 14.00 13.00 12.00  
Itea virginica ‘Henry Garnett’ #3 13.75 12.75 11.75 10 @ 10.50
Itea virginica 'Little Henry' ™ #3 13.75 12.75 11.75  
Juniperus chinensis 'Angelica Blue #3 11.50 10.50 9.50 10 @ 8.50
Juniperus chinensis ‘Gold Star’® #3 11.50 10.50 9.50 10 @ 8.50
Juniperus chinensis ‘Sea Green’ #3 11.50 10.50 9.50 10 @ 8.50
Juniperus chinensis ‘Torulosa’ #3 11.50 10.50 9.50 10 @ 8.50
Juniperus conferta ‘Blue Pacific’ #3 11.50 10.50 9.50 10 @ 8.50
Juniperus conferta ‘Silver Mist’ #3 11.75 10.75 9.75  
Juniperus horizontalis 'Blue Rug' #1 3.85 3.60 3.35 25 @ 3.00
Juniperus squamata ‘Blue Star’ #3 13.25 12.25 11.25 10 @ 10.50
Juniperus virginiana ‘Grey Owl’ #3 11.50 10.50 9.50 10 @ 8.50
Juniperus virginiana 'Idyllwild' #7 30.00 29.00 28.00  
Lagerstroemia indica ‘Dynamite’® #10 30.00 29.00 28.00 10 @ 25.00
Lagerstroemia ‘Pink Velour’® #10 30.00 29.00 28.00 10 @ 25.00
Lagerstroemia 'Tuscarora'  #10 30.00 29.00 28.00 10 @ 25.00
Leucothoe axillaris #3 14.00 13.00 12.00  
Leucothoe fontanesiana ‘Rainbow’ #3 14.00 13.00 12.00  
Leucothoe fontanesiana 'Whitewater'®  #3 14.00 13.00 12.00  
Liriope muscari ‘Big Blue’ #1 3.75 3.50 3.25  
Liriope muscari ‘Variegata’ #1 3.75 3.50 3.25  
Magnolia grandiflora 'Alta'™  #15 57.00 54.00 52.00  
Magnolia virginiana ‘Sweetbay’ #15 54.00 51.00 49.00  
Magnolia x. ‘Elizabeth’ #10 47.00 44.00 42.00  
Magnolia s. 'Royal Star' #7 30.00 29.00 28.00  
Mahonia x 'Winter Sun' #7 30.00 29.00 28.00  
Malus ‘Donald Wyman’ #15,6-8’ 53.00 49.00 46.00  
Malus ‘Prairifire’ #15, 6-8’ 51.00 48.00 46.00  
Malus domestica 'Honeycrisp'™ #10 31.00 30.00 29.00  
Malus domestica 'Fuji' #10 31.00 30.00 29.00  
Malus domestica 'McIntosh' #10 31.00 30.00 29.00  
Metasequoia glyptostroboides #15 55.00 52.00 50.00  
Microbiota decussata   #3 13.00 12.00 11.00 10 @ 9.50
Nandina domestica #3 13.00 12.00 11.00 10 @ 9.50
  #7 30.00 29.00 28.00  
Nandina domestica ‘Fire Power’ #3 13.00 12.00 11.00 10 @ 9.50
Nandina domestica ‘Gulf Stream’ #3 16.50 15.50 14.50 10 @ 12.50
Nandina dom. ‘Harbor Belle’™ #3 14.50 13.50 12.50  
Nandina domestica ‘Harbor Dwarf’ #3 14.50 13.50 12.50  
Nyssa sylvatica 'Forum'™ #10 46.00 43.00 41.00  
Nyssa sylvatica 'Red Rage'™  #7 37.00 36.00 35.00  
  #10 46.00 43.00 41.00  
Nyssa sylvatica ‘Wildfire’ #10 46.00 43.00 41.00  
Osmanthus heterophyllus 'Goshiki' #3 14.00 13.00 12.00  
Physocarpus ‘Summer Wine’™ #3 14.00 13.00 12.00  
  #15 (tree) 46.00 43.00 41.00  
Physocarpus opulifolia 'Diablo' #15 (tree) 46.00 43.00 41.00  
Picea abies ‘Little Gem’ #3 15.75 14.75 13.75  
Picea abies ‘Nidiformis’ #3 15.75 14.75 13.75 10 @ 10.50
Picea abies ‘Pumila’ #3 15.75 14.75 13.75  
Picea glauca conica #3 13.00 12.00 11.00  
  #7 30.00 29.00 28.00  
Picea glauca conica 'Jean's Dilly' #3 17.00 16.00 15.00 10 @ 14.00
Picea pungens glauca ‘Globosa’ BB,12-15” 25.00      
  BB,15-18” 30.00      
  BB,18-24” 45.00      
  BB,30-36” 90.00      
  BB,3-4’ 115.00      
Pieris japinica 'Cavatine' #3 16.00 15.00 14.00  
Pieris japonica ‘Mt. Fire’ #3 15.75 14.75 13.75  
Pieris japonica ‘Prelude’ #3 16.00 15.00 14.00  
Pinus flexilis ‘Vanderwolf’s Pyramid’ #7 40.00 39.00 38.00  
Pinus mugo ‘Mops’ #3 17.50 16.50 15.50  
Pinus mugo ‘Slowmound’ #3 17.50 16.50 15.50  
Pinus thunbergiana 'Thunderhead' #7 40.00 39.00 38.00  
Potentilla fruticosa 'Gold Star' #3 11.25 10.25 9.25  
Potentilla f. ‘Pink Beauty’ #3 11.25 10.25 9.25  
Potentilla fruticosa ‘Red Ace’ #3 11.25 10.25 9.25  
Prunus cerasifera 'Crimson Point'™ #15 54.00 51.00 49.00  
Prunus cerasifera ‘Thundercloud’ #15,6-8’ 54.00 51.00 49.00  
Prunus cistena ‘Purpleleaf’ Sandcherry #5 15.75 14.75 13.75  
Prunus pendula ‘Snow Fountain’ #15,6’grf 59.00 56.00 55.00  
Prunus serrulata ‘Kwanzan’ #15,6-8’ 54.00 51.00 49.00  
Prunus serrulata ‘Royal Burgundy’ #15,6-8’ 54.00 51.00 49.00  
Prunus subhirtella ‘Autumnalis’ #15,6-8’ 54.00 51.00 49.00  
Prunus ‘Weeping’ double subhirtella #15,6’grf. 60.00 57.00 55.00  
Prunus virginiana 'Canada Red' #15 54.00 51.00 49.00  
Prunus yedoensis ‘Yoshino’ #15,6-8’ 54.00 51.00 49.00  
Prunus x. ‘Snow Goose’ #15,6-8’ 54.00 51.00 49.00  
Pyrus calleryana ‘Cleveland Select’ #10,6-7’ 34.00 33.00 32.00  
  #15,6-8’ 53.00 50.00 48.00  
  #15,8-10’ 54.00 52.00 50.00  
Pyrus pyrifolia 'Korean Giant' #10 31.00 30.00 29.00  
Pyrus pyrifolia 'Shinseiki' #10 31.00 30.00 29.00  
Quercus palustris    #15 56.00 53.00 51.00  
Rhodo. ‘Boursalt’ #3 15.50 14.50 13.50  
Rhodo. 'Chionoides' #3 15.50 14.50 13.50  
Rhodo. ‘Cunningham White’ #3 15.50 14.50 13.50  
Rhodo. ‘Nova Zembla’ #3 15.50 14.50 13.50  
Rhodo. 'English Roseum' #3 15.50 14.50 13.50  
Rosa x. ‘Blushing Knock Out’® #3 13.00 12.00 11.00 Combo 25 @ 9.75
Rosa x. ‘Knock Out’® #3 13.00 12.00 11.00 Combo 25 @ 9.75
Rosa x. 'Double Knock Out'® #3 13.00 12.00 11.00 Combo 25 @ 9.75
Rosa x. ‘Pink Knock Out’® #3 13.00 12.00 11.00 Combo 25 @ 9.75
Rosa x. 'Double Pink KO®  #3 13.00 12.00 11.00 Combo 25 @ 9.75
Rosa x. 'Sunny Knock Out'®  #3 13.00 12.00 11.00 Combo 25 @ 9.75
Rosa x 'White Out' ™  #3 13.00 12.00 11.00 Combo 25 @ 9.75
Salix alba 'Niobe' #15 46.00 43.00 41.00  
Salix caprea ‘Pendula’ #15,5-6’ 56.00 53.00 51.00  
Salix integra ‘Hakuro Nishiki’ #3 13.00 12.00 11.00  
  #15,5-6’(tree) 52.00 49.00 47.00  
Spiraea japonica ‘Goldmound’ #3 11.25 10.25 9.25 10 @ 8.50
Spiraea japonica ‘Little Princess’ #3 11.25 10.25 9.25 10 @ 8.50
Spiraea japonica ‘Neon Flash’ #3 11.25 10.25 9.25 10 @ 8.50
Spirea x. bumalda 'Dolchica' #3 11.25 10.25 9.25 10 @ 8.50
Spiraea nipponica ‘Snowmound’ #3 11.25 10.25 9.25 10 @ 8.50
Stewartia koreana #7 40.00 39.00 38.00  
Stewartia pseudocamellia #7 40.00 39.00 38.00  
Styrax japonica #15,5-6’ 54.00 51.00 49.00  
Syringa meyeri 'Palibin' #15 (patio tree) 56.00 53.00 51.00  
Syringa patula 'Miss Kim'  #3 15.75 14.75 13.75  
Syringa pekinensis 'Beijing Gold'® #15 56.00 53.00 51.00  
Syringa pek. 'Copper Curls'®  #15 56.00 53.00 51.00  
Syringa pek. 'Summer Charm'® #15,6-8' 56.00 53.00 51.00  
Syringa reticulate 'Ivory Silk' #15 56.00 53.00 51.00  
Syringa vulgaris  #3 13.50 12.50 11.50  
Syringa x. 'Bloomerang'®  #3 16.00 15.00 14.00  
Taxodium distichum'Falling Waters' #10,5-6' 50.00 47.00 45.00  
Taxodium distichum 'Peve Mineret' #10 44.00 41.00 39.00  
Taxus baccata repandens ‘English’ BB,15-18” 21.50 20.50 19.50  
  BB,18-24” 25.00 24.00 23.00  
  BB,24-30” 27.00 26.00 25.00  
Taxus c. ‘Dark Green Spreader’ BB,15-18” 20.25 19.25 18.25  
  BB,18-24” 23.75 22.75 21.75  
Taxus x media ‘Densiformis’ BB,12-15” 18.50 17.50 16.50  
  BB,15-18” 20.75 19.75 18.75 25 @ 15.00
  BB,18-24” 23.75 22.75 21.75 25 @ 17.50
Taxus x media ‘Myeri’ BB,24-30” 28.50 27.50 25.50  
  BB,30-36” 36.50 35.50 33.50  
Taxus x media 'Hicksii' BB,18-24” 22.75 21.75 20.75 25 @ 16.50
  BB,24-30” 27.50 26.50 24.50 25 @ 19.50
Thuja occidentalis ‘Degroots Spire’ #3 15.00 14.00 13.00 10 @ 11.50
  #7 31.00 30.00 29.00  
Thuja occidentalis ‘Elegantissima’ #15 44.00 43.00 42.00  
  BB,6-7’ 53.00 51.00 49.00  
Thuja occidentalis ‘Hetz Midget’ #3 14.00 13.00 12.00 10 @ 10.00
Thuja occidentalis ‘Rheingold’ #3 14.00 13.00 12.00  
Thuja occ. ‘Smaragd (Emerald™)’ #3 14.50 13.50 12.50 10 @ 10.00
  #7 31.00 30.00 29.00  
  BB,3-4’ 27.00 26.00 25.00  
  BB,4-5’ 38.00 35.00 33.00  
Thuja occidentalis 'Teddy' #3 13.00 12.00 11.00  
Thuja occidentalis 'Yellow Ribbon' #3 14.00 13.00 12.00  
Thuja plicata ‘Green Giant’ #3 14.75 13.75 12.75  
  #7,4-5’ 31.00 30.00 29.00  
  #15 44.00 43.00 42.00  
  BB,3-4’ 28.00 27.00 26.00  
  BB,4-5’ 36.00 35.00 34.00  
  BB,5-6’ 46.00 44.00 42.00  
  BB,6-7’ 55.00 53.00 51.00  
Thuja plicata ‘Virescens’ #15,5-6' 44.00 43.00 42.00  
Thuja x. ‘Steeplechase’ #3 14.75 13.75 12.75  
  #7,4-5 31.00 30.00 29.00  
  BB,6-7’ 53.00 52.00 51.00  
Ulmus carpinifolia 'Triumph'™  #15 54.00 51.00 49.00  
Vaccinium cory. 'Chippewa' #3 14.00 13.00 12.00 Combo 15 @ 10.50
Vaccinium cory. 'Elliott' #3 14.00 13.00 12.00 Combo 15 @ 10.50
Vaccinium cory. 'Reka' #3 14.00 13.00 12.00 Combo 15 @ 10.50
Viburnum dentatum 'Blue Muffin' #3 13.25 12.25 11.25  
Viburnum nudum ‘Winterthur’ #3 13.25 12.25 11.25 10 @ 10.25
Viburnum plicatum 'Summer Snowflake'  #3 13.25 12.25 11.25 10 @ 10.25
Viburnum p. tom. 'Shasta' #3 13.25 12.25 11.25 10 @ 10.25
Viburnum prunifolium  #15 54.00 51.00 49.00  
Viburnum rhy. ‘Alleghany’ #3 13.25 12.25 11.25 10 @ 10.25
  #7 27.00 26.00 25.00  
Viburnum setigerum  #3 13.25 12.25 11.25  
Viburnum x. carlcephalum #3 15.00 14.00 13.00  
  #10,(tree) 44.00 41.00 38.00  
Viburnum x. ‘Cayuga’ #3 15.00 14.00 13.00  
Viburnum x. ‘Eskimo’ #3 14.75 13.75 12.75  
Viburnum x. 'Pragense' #3 13.50 12.50 11.50 10 @ 10.25
  #7 27.00 26.00 25.00  
Weigela florida 'Dark Horse' #3 14.00 13.00 12.00 10 @ 9.50
Weigela florida ‘Fine Wine’™ #3 14.00 13.00 12.00 10 @ 9.50
Weigela fl. ‘Midnight Wine’® #3 14.00 13.00 12.00 10 @ 9.50
Weigela fl. 'My Monet' ™ #3 14.00 13.00 12.00 10 @ 9.50
Weigela fl. ‘Wine & Roses’® #3 13.50 12.50 11.50 10 @ 9.50

Wisteria macrostachya 'Blue Moon'
#3 12.00 11.00 10.00  
Yucca filamentosa 'Bright Edge' #3 14.00 13.00 12.00  
Zelkova serrata 'Green Vase' #15,6-8’ 55.00 52.00 50.00  
           
PERENNIALS          
Coreopsis 'Crème Brulee'  #1 4.00 3.75 3.50  
Coreopsis 'Heliot'™  #1 4.00 3.75 3.50  
Coreopsis 'Presto' #1 4.00 3.75 3.50  
Dianthus 'Passion' #1 4.00 3.75 3.50  
Dianthus 'Tickled Pink' #1 4.00 3.75 3.50  
Dianthus 'Wicked Witch' #1 4.00 3.75 3.50  
Echinacea 'Magnus' #1 4.00 3.75 3.50  
Echinacea 'White Swan' #1 4.00 3.75 3.50  
Euphorbia 'Blackbird' #1 4.00 3.75 3.50  
Gaillardia 'Gallo® Dark Bicolour' #1 4.00 3.75 3.50  
Heuchera 'Caramel' #1 4.00 3.75 3.50  
Heuchera 'Plum Pudding' #1 4.25 4.00 3.75  
Heuchera 'Splendens' #1 4.00 3.75 3.50  
Leucanthemum 'Alaska' #1 4.00 3.75 3.50  
Leucanthemum 'Snow Lady' #1 4.00 3.75 3.50  
Nepeta 'Walker's Low' #1 4.00 3.75 3.50  
Perovskia atriplicifolia #1 4.00 3.75 3.50  
Perovskia 'Longin' #1 4.00 3.75 3.50  
Rudbeckia 'Goldsturm' #1 4.00 3.75 3.50  
Salvia 'May Night' #1 4.00 3.75 3.50  
Salvia 'Sensation Rose' #1 4.00 3.75 3.50  
Sedum 'Autumn Joy' #1 4.00 3.75 3.50  
Verbena 'Homestead Purple' #1 4.00 3.75 3.50  
           
DAYLILIES          
Hemerocallis 'Happy Return' #1 4.25 4.00 3.75  
Hemerocallis 'Pardon Me' #1 4.25 4.00 3.75  
Hemerocallis 'Stella D'Oro' #1 4.25 4.00 3.75  
           
GRASSES          
Calamagrostis ‘Karl Foerster’ #3 7.50 7.00 6.50 Combo 25 @ 5.50
Miscanthus s. ‘Adagio’ #3 7.50 7.00 6.50 Combo 25 @ 5.50
Miscanthus s. 'Little Zebra' #3 8.50 7.50 6.50 Combo 25 @ 5.50
Miscanthus s. 'Morning Light' #3 7.50 7.00 6.50 Combo 25 @ 5.50
Miscanthus s. 'Gracillimus' #3 7.50 7.00 6.50 Combo 25 @ 5.50
Miscanthus s. 'Zebrinus' #3 7.50 7.00 6.50 Combo 25 @ 5.50
Muhlenbergia ‘Capillaris’ #3 7.50 7.00 6.50 Combo 25 @ 5.50
Pennisetum a. 'Hameln' #3 7.50 7.00 6.50 Combo 25 @ 5.50
Pennisetum a. 'Karley Rose' #3 7.50 7.00 6.50 Combo 25 @ 5.50