UPDATED June 24th, 2008      Unit Price in Quantities  
QTY  PLANT SIZE 1-4 5-9 10 UP
  ACER palmatum 'Bloodgood' #7 72.00 71.00 70.00
  ACER palmatum 'Bloodgood' #10 88.00 86.00 85.00
  ACER pal. dissectum 'Crimson Queen' #7 72.00 71.00 70.00
  ACER pal. dissectum 'Crimson Queen' #10 88.00 86.00 85.00
  ACER pal. dissectum 'Inaba Shidare' #7 72.00 71.00 70.00
  ACER pal. dissectum 'Red Select' #7 72.00 71.00 70.00
  ACER pal. dissectum 'Red Select' #10 88.00 86.00 85.00
  ACER pal. dissectum 'Tamukeyama' #10 88.00 86.00 85.00
  ACER p. 'Crimson King' #15, 6-8' 57.00 54.00 53.00
  AMELANCHIER laevis 'Snowcloud' #15,6-8'(single) 54.00 51.00 49.00
  AUCUBA japonica 'Mr. Goldstrike' #3 13.50 12.50 11.50
  BERBERIS thunbergii a.n. 'Crimson Pygmy' #3 13.25 12.25 11.25
  BETULA nigra 'Select' #15,6-8'(single) 45.00 42.00 40.00
  BUXUS mic. kor. 'Franklins Gem' #3 16.50 15.50 14.50
  BUXUS mic. Kor. 'Wintergreen' #3 16.50 15.50 14.50
  BUXUS x. 'Green Velvet' #3 16.50 15.50 14.50
  BUXUS x. 'Green Ice' #3 16.50 15.50 14.50
  CERCIS canadensis #15, 5-6' 48.00 46.00 43.00
  CERCIS canadensis 'Forest Pansy' #15, 5-6' 57.00 54.00 52.00
  CERCIS reniformis 'Oklahoma' #10, 5-6' 50.00 47.00 45.00
  CERCIS reniformis 'Oklahoma' #15, 6-8' 62.00 59.00 57.00
  CHAMAECYPARIS obt. filicoides 'Fernspray' #3 17.75 16.75 15.75
  CHAMAECYPARIS p.f. 'Gold Mop' #3 16.00 15.00 14.00
  CORNUS f. 'Cherokee Brave' pp#10,166 #7, 3-4' 29.00 28.00 27.00
  CORNUS f. 'Cherokee Brave' pp#10,167 #7, 4-5' 33.00 32.00 31.00
  CORNUS f. 'Cherokee Princess' #7, 3-4' 29.00 28.00 27.00
  CORNUS f. 'Cherokee Princess' #7, 4-5' 34.00 33.00 32.00
  CORNUS x. 'Celestial' pp#7204 #7, 3-4' 31.00 30.00 29.00
  CORNUS x. 'Stellar Pink' pp#7207 #7, 4-5' 35.00 34.00 33.00
  COTONEASTER a. 'Little Gem' #3 11.00 10.00 9.00
  COTONEASTER d. 'Coral Beauty' #3 11.00 10.00 9.00
  CRATAEGUS v. 'Winter King' #15, 6-8' 54.00 51.00 49.00
  FORSYTHIA intermedia 'Weekend' ppaf #3 11.25 10.25 9.25
  FORSYTHIA vir. kor. 'Kumson' (variegated) #3 11.50 10.50 9.50
  HEMOROCALLIS 'Pardon Me' #1 6.50 5.50 4.50
  HYDRANGEA p. 'Quick Fire'  ppaf #3 14.00 13.00 12.00
  ILEX crenata 'Helleri' #3 11.50 10.50 9.50
  ILEX crenata 'Sky Pencil' #3 15.00 14.00 13.00
  ILEX crenata 'Sky Pencil' #7 35.00 34.00 33.00
  ILEX crenata 'Soft Touch' #3 11.50 10.50 9.50
  ILEX meserveae 'Blue Prince' #3 14.75 13.75 12.75
  JUNIPERUS chinensis 'Robusta Green' #3 14.25 13.25 12.25
  JUNIPERUS chinensis 'Sea Green' #3 11.50 10.50 9.50
  JUNIPERUS chinensis 'Torulosa' #3 14.25 13.25 12.25
  JUNIPERUS communis 'Compressa' #3 15.00    
  JUNIPERUS squamata 'Blue Star' #3 13.25 12.25 11.25
  MAGNOLIA g. 'D.D. Blanchard' #10 44.00 41.00 39.00
  NANDINA domestica 'Gulf Stream' #3 16.50 15.50 14.50
  NANDINA domestica 'Harbor Belle' #3 14.50 13.50 12.50
  NANDINA domestica 'Harbor Dwarf' #3 14.50 13.50 12.50
  NANDINA domestica 'SunRay' #3 17.00 16.00 15.00
  PICEA abies 'Nidiformis' (Nest) #3 15.75 14.75 13.75
  PRUNUS double subhirtella 'Weeping' #15, 6'grf. 59.00 56.00 54.00
  PYRUS cal. 'Cleveland Select' #15, 6-8' 52.00 49.00 47.00
  SPIRAEA x. b. 'Firelight' #3 11.25 10.25 9.25
  SPIRAEA x. b. 'Goldflame' #3 11.25 10.25 9.25
  SPIRAEA japonica 'Goldmound' #3 11.25 10.25 9.25
  SPIRAEA japonica 'Little Princess' #3 11.25 10.25 9.25
  SPIRAEA japonica 'Shirobana' #3 11.25 10.25 9.25
  TAXUS baccata repandens 'English' BB, 15-18" 21.50 20.50 19.50
  TAXUS c. 'Dark Green Spreader' BB, 15-18" 19.75 18.75 17.75
  TAXUS x. media 'Myeri' BB, 24-30" 28.00 27.00 25.00
  THUJA occ. 'Golden Globe' #3 14.00 13.00 12.00
  THUJA occ. 'Linesville' #3 14.00 13.00 12.00
  THUJA occ. smaragd 'Emerald' #3 14.50 13.50 12.50
  THUJA occ. smaragd 'Emerald' BB, 3-4' 27.00 26.00 25.00
  THUJA occ. smaragd 'Emerald' BB, 4-5' 37.00 34.00 32.00
  THUJA occ. smaragd 'Emerald' BB, 5-6' 42.00 40.00 38.00
  THUJA occ. 'Sunkist' #3 14.00 13.00 12.00
  THUJA plicata 'Virescens' #7 35.00 34.00 33.00
  VIBURNUM nudum 'Winterthur' #3 15.00 14.00 13.00
  WEIGELA florida 'Midnight Wine'  pp# 12217 #3 14.00 13.00 12.00
  WEIGELA florida 'Fine Wine'  ppaf #3 14.00 13.00 12.00